



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| K. Harrison | 10-4 | 4.25 | 1.34 | 112.1 | 116 | 136 | 35 | 20 |
| W. Dotel | 1-5 | 4.84 | 1.36 | 35.1 | 34 | 36 | 14 | 2 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Yates | RP | Right Shoulder | Sep 17 |
B. Ashcraft | SP | Right Arm | Sep 21 |
I. Mattson | RP | Hip | Sep 21 |
E. Valdez | RF | Left Hamstring | Sep 22 |
M. Keller | SP | Right Arm | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
G. Mitchell | CF | Left Neck | Sep 17 |
B. Wilson | RP | Back | Sep 17 |
G. Anderson | RP | Right Biceps | Sep 21 |
B. Woodruff | SP | Right Shoulder | Sep 29 |
Q. Priester | SP | Right Shoulder | Jan 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 95 | 58 | - | L1 | .621 |
| Chicago | 85 | 68 | 10 | W1 | .556 |
| Pittsburgh | 76 | 77 | 19 | W1 | .497 |
| St. Louis | 75 | 78 | 20 | L2 | .490 |
| Cincinnati | 71 | 82 | 24 | L1 | .464 |