



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Alcantara | 13-10 | 3.84 | 1.23 | 206.0 | 195 | 149 | 58 | 23 |
| W. Buehler | 8-6 | 4.58 | 1.37 | 143.1 | 142 | 122 | 54 | 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Adam | RP | Right Shoulder | Sep 19 |
M. Andujar | DH | Right Wrist | Sep 19 |
G. Sheets | 1B | Left Foot | Sep 21 |
J. Estrada | RP | Right Shoulder | Sep 21 |
L. Giolito | SP | Right Elbow | Sep 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
X. Edwards | 2B | Left Thumb | Sep 21 |
O. Caissie | RF | Right Back | Sep 22 |
A. Bender | RP | Right Lower Leg | Jan 31 |
M. Meyer | SP | Neck | Jan 31 |
R. Henriquez | RP | Right Elbow | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 92 | 64 | - | W3 | .590 |
| Philadelphia | 86 | 70 | 6 | W1 | .551 |
| Miami | 76 | 79 | 15.5 | L2 | .490 |
| Washington | 73 | 83 | 19 | L1 | .468 |
| New York | 71 | 85 | 21 | L1 | .455 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 95 | 60 | - | W3 | .613 |
| San Diego | 86 | 69 | 9 | W4 | .555 |
| Arizona | 81 | 74 | 14 | W1 | .523 |
| San Francisco | 64 | 91 | 31 | L2 | .413 |
| Colorado | 57 | 99 | 38.5 | L1 | .365 |