



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. Cameron | 4-4 | 4.20 | 1.27 | 75.0 | 76 | 70 | 19 | 8 |
| G. Jax | 2-5 | 3.67 | 1.31 | 49.0 | 46 | 46 | 18 | 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Scholtens | RP | Right Wrist | Jun 25 |
A. Vernon | RP | Right Elbow | Jun 26 |
A. Zarraga | RP | Undisclosed | Jun 28 |
S. Wilson | RP | Back | Jul 5 |
E. Uceta | RP | Right Shoulder | Jul 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Witt Jr. | SS | Right Knee | Jun 24 |
J. Vaz | 2B | Undisclosed | Jun 26 |
N. Mears | RP | Right Shoulder | Jun 27 |
T. Guerrero | RP | Undisclosed | Jun 27 |
C. Estevez | RP | Right Shoulder | Jun 30 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | - | L1 | .519 |
| Cleveland | 42 | 39 | - | W1 | .519 |
| Minnesota | 38 | 43 | 4 | L2 | .469 |
| Detroit | 34 | 45 | 7 | L1 | .430 |
| Kansas City | 34 | 46 | 7.5 | W2 | .425 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 47 | 31 | - | W1 | .603 |
| Tampa Bay | 43 | 33 | 3 | L2 | .566 |
| Toronto | 39 | 40 | 8.5 | L1 | .494 |
| Baltimore | 38 | 44 | 11 | L2 | .463 |
| Boston | 32 | 46 | 15 | L1 | .410 |