



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| J. Hagenman | 0-0 | 3.00 | 1.00 | 3.0 | 2 | 2 | 1 | 0 |
| G. Jax | 6-9 | 3.63 | 1.21 | 91.2 | 81 | 100 | 30 | 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Sulser | RP | Back | Sep 2 |
E. Uceta | RP | Right Shoulder | Sep 2 |
J. Fraley | RF | Groin | Sep 7 |
J. Heasley | RP | Right Elbow | Sep 7 |
B. Williamson | 2B | Right Hamstring | Sep 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Perez | RP | Left Forearm | Sep 1 |
D. Williams | RP | Right Shoulder | Sep 10 |
J. Polanco | DH | Left Ankle | Jan 31 |
R. Garrett | RP | Right Elbow | Jan 31 |
T. Megill | SP | Right Elbow | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 83 | 57 | - | W1 | .593 |
| Philadelphia | 79 | 61 | 4 | L1 | .564 |
| Miami | 70 | 69 | 12.5 | W1 | .504 |
| Washington | 67 | 75 | 17 | L1 | .472 |
| New York | 63 | 77 | 20 | W1 | .450 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 83 | 56 | - | L1 | .597 |
| New York | 79 | 60 | 4 | W1 | .568 |
| Boston | 75 | 65 | 8.5 | L2 | .536 |
| Toronto | 69 | 71 | 14.5 | W1 | .493 |
| Baltimore | 69 | 71 | 14.5 | L2 | .493 |