



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| W. Buehler | 8-6 | 4.66 | 1.36 | 131.1 | 129 | 111 | 49 | 17 |
| N. Martinez | 13-4 | 2.93 | 1.10 | 147.2 | 140 | 87 | 22 | 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Sulser | RP | Back | Aug 28 |
J. Fraley | RF | Groin | Aug 31 |
J. Heasley | RP | Right Elbow | Aug 31 |
E. Uceta | RP | Right Shoulder | Sep 2 |
G. Jax | SP | Right Elbow | Sep 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Taylor | LF | Right Oblique | Aug 28 |
J. Musgrove | SP | Right Elbow | Sep 1 |
J. Adam | RP | Right Shoulder | Sep 3 |
M. Andujar | DH | Right Wrist | Sep 3 |
J. Estrada | RP | Right Shoulder | Sep 8 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 81 | 55 | - | L1 | .596 |
| Arizona | 73 | 64 | 8.5 | W2 | .533 |
| San Diego | 72 | 64 | 9 | L2 | .529 |
| San Francisco | 55 | 81 | 26 | L2 | .404 |
| Colorado | 52 | 83 | 28.5 | L2 | .385 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 81 | 54 | - | W3 | .600 |
| New York | 76 | 59 | 5 | L1 | .563 |
| Boston | 74 | 61 | 7 | W1 | .548 |
| Toronto | 67 | 70 | 15 | W2 | .489 |
| Baltimore | 66 | 69 | 15 | W1 | .489 |