



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Alvarez | 1-0 | 3.49 | 1.45 | 28.1 | 29 | 31 | 12 | 2 |
| N. Martinez | 6-2 | 2.73 | 1.16 | 89.0 | 86 | 55 | 17 | 8 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Scholtens | RP | Right Wrist | Jun 25 |
A. Vernon | RP | Right Elbow | Jun 26 |
A. Zarraga | RP | Undisclosed | Jun 28 |
S. Wilson | RP | Back | Jul 5 |
E. Uceta | RP | Right Shoulder | Jul 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Young | CF | Right Side | Jun 21 |
J. Irvin | SP | Right Shoulder | Jun 22 |
T. Baum | DH | Undisclosed | Jun 26 |
M. Kranick | RP | Right Elbow | Jul 4 |
J. Gray | SP | Right Elbow | Jul 4 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 48 | 28 | - | L1 | .632 |
| Philadelphia | 41 | 35 | 7 | W1 | .539 |
| Miami | 40 | 38 | 9 | W4 | .513 |
| Washington | 40 | 38 | 9 | L1 | .513 |
| New York | 34 | 42 | 14 | L1 | .447 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 46 | 29 | - | L1 | .613 |
| Tampa Bay | 43 | 31 | 2.5 | W1 | .581 |
| Toronto | 38 | 39 | 9 | W1 | .494 |
| Baltimore | 36 | 42 | 11.5 | W1 | .462 |
| Boston | 31 | 43 | 14.5 | W2 | .419 |