



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| G. Jump | 6-8 | 4.69 | 1.46 | 88.1 | 87 | 97 | 42 | 9 |
| J. deGrom | 9-9 | 4.21 | 1.18 | 130.1 | 117 | 159 | 37 | 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Helman | CF | Right Hand | Sep 1 |
J. Jung | 3B | Left Calf | Sep 7 |
R. Garcia | RP | Left Shoulder | Sep 7 |
K. Higashioka | C | Right Forearm | Sep 7 |
C. Baumler | RP | Right Ribs | Sep 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Clarke | CF | Left Hamstring | Aug 31 |
J. Kuroda-Grauer | 3B | Groin | Sep 7 |
B. Kriske | RP | Right Shoulder | Sep 7 |
S. Langeliers | C | Right Knee | Sep 21 |
N. Kurtz | 1B | Right Thumb | Jan 31 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Houston | 69 | 68 | - | W1 | .504 |
| Texas | 68 | 70 | 1.5 | W2 | .493 |
| Seattle | 64 | 74 | 5.5 | L5 | .464 |
| Athletics | 53 | 85 | 16.5 | L4 | .384 |
| Los Angeles | 52 | 85 | 17 | L7 | .380 |