



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Bassitt | 6-5 | 4.96 | 1.58 | 85.1 | 102 | 61 | 33 | 9 |
| M. Scherzer | 2-7 | 6.03 | 1.36 | 62.2 | 58 | 48 | 27 | 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Yesavage | SP | Left Knee | Sep 10 |
L. Urias | 2B | Right Quadriceps | Sep 10 |
A. Santander | RF | Left Shoulder | Sep 17 |
J. Taillon | SP | Right Elbow | Sep 19 |
J. Clase | LF | Left Foot | Sep 19 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Robert Jr. | CF | Left Hamstring | Sep 14 |
C. Franklin | CF | Left Hand | Sep 17 |
R. Helsley | RP | Right Elbow | Sep 17 |
B. Alexander | 3B | Back | Sep 18 |
R. Mountcastle | 1B | Oblique | Sep 20 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 88 | 59 | - | W1 | .599 |
| New York | 85 | 62 | 3 | W4 | .578 |
| Boston | 80 | 68 | 8.5 | L3 | .541 |
| Toronto | 73 | 75 | 15.5 | L2 | .493 |
| Baltimore | 72 | 76 | 16.5 | W2 | .486 |