



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Sandoval | 1-0 | 3.38 | 1.67 | 24.0 | 30 | 25 | 10 | 3 |
| D. Cease | 7-5 | 2.28 | 1.04 | 126.1 | 80 | 184 | 52 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Okamoto | 3B | Left Knee | Aug 11 |
L. Sosa | 2B | Right Wrist | Aug 14 |
J. Mantiply | RP | Left Knee | Aug 17 |
S. Arrighetti | SP | Right Foot | Aug 24 |
J. Clase | LF | Left Foot | Aug 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Oviedo | SP | Right Elbow | Aug 11 |
T. Story | SS | Abdomen | Aug 16 |
I. Kiner-Falefa | 2B | Left Forearm | Aug 18 |
R. Anthony | LF | Right Finger | Aug 20 |
T. Houck | SP | Right Elbow | Aug 31 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 72 | 46 | - | W7 | .610 |
| New York | 66 | 52 | 6 | L1 | .559 |
| Boston | 64 | 55 | 8.5 | L4 | .538 |
| Toronto | 58 | 63 | 15.5 | W2 | .479 |
| Baltimore | 57 | 62 | 15.5 | L1 | .479 |