



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Suarez | 4-3 | 3.32 | 1.17 | 103.0 | 91 | 108 | 30 | 6 |
| J. Soriano | 9-6 | 3.16 | 1.25 | 133.2 | 105 | 134 | 62 | 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Sosa | 2B | Right Wrist | Aug 17 |
J. Mantiply | RP | Left Knee | Aug 17 |
S. Arrighetti | SP | Right Foot | Aug 24 |
J. Clase | LF | Left Foot | Aug 24 |
J. Taillon | SP | Right Forearm | Aug 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Story | SS | Abdomen | Aug 16 |
I. Kiner-Falefa | 2B | Left Forearm | Aug 18 |
R. Anthony | LF | Right Finger | Aug 23 |
J. Oviedo | SP | Right Elbow | Aug 24 |
T. Houck | SP | Right Elbow | Aug 31 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 74 | 46 | - | W9 | .617 |
| New York | 67 | 52 | 6.5 | W1 | .563 |
| Boston | 64 | 56 | 10 | L5 | .533 |
| Toronto | 59 | 63 | 16 | W3 | .484 |
| Baltimore | 58 | 63 | 16.5 | L1 | .479 |