



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Tolle | 7-6 | 3.20 | 1.10 | 107.0 | 89 | 124 | 29 | 13 |
| M. Scherzer | 1-4 | 7.25 | 1.53 | 36.0 | 40 | 27 | 15 | 11 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Little | RP | Personal | Aug 17 |
L. Sosa | 2B | Right Wrist | Aug 17 |
J. Mantiply | RP | Left Knee | Aug 17 |
S. Arrighetti | SP | Right Foot | Aug 24 |
J. Clase | LF | Left Foot | Aug 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Story | SS | Abdomen | Aug 16 |
I. Kiner-Falefa | 2B | Left Forearm | Aug 18 |
R. Anthony | LF | Right Finger | Aug 23 |
G. Whitlock | RP | Right Elbow | Aug 24 |
J. Oviedo | SP | Right Elbow | Aug 24 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 74 | 46 | - | W9 | .617 |
| New York | 68 | 53 | 6.5 | L1 | .562 |
| Boston | 65 | 56 | 9.5 | W1 | .537 |
| Toronto | 59 | 64 | 16.5 | L1 | .480 |
| Baltimore | 58 | 63 | 16.5 | L1 | .479 |