



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Kay | 6-4 | 4.23 | 1.38 | 89.1 | 88 | 71 | 35 | 12 |
| S. Miles | 4-1 | 2.85 | 1.10 | 60.0 | 47 | 57 | 19 | 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Sanchez | RF | Right Ankle | Jul 19 |
L. Sosa | 2B | Right Wrist | Jul 23 |
M. Scherzer | SP | Left Back | Jul 26 |
Y. Garcia | RP | Right Elbow | Jul 30 |
J. Mantiply | RP | Left Knee | Aug 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Gilbert | RP | Left Shoulder | Jul 17 |
E. Pereira | RF | Concussion | Jul 23 |
A. Hays | LF | Left Calf | Jul 26 |
J. Leasure | RP | Right Forearm | Jul 27 |
P. Berroa | RP | Right Elbow | Aug 3 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 51 | 45 | - | W4 | .531 |
| Cleveland | 51 | 46 | 0.5 | W4 | .526 |
| Minnesota | 48 | 49 | 3.5 | W2 | .495 |
| Detroit | 44 | 52 | 7 | L2 | .458 |
| Kansas City | 38 | 59 | 13.5 | L5 | .392 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 40 | - | L3 | .583 |
| New York | 54 | 43 | 2.5 | L1 | .557 |
| Boston | 48 | 48 | 8 | W11 | .500 |
| Baltimore | 46 | 51 | 10.5 | W4 | .474 |
| Toronto | 45 | 52 | 11.5 | L3 | .464 |