



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Martin | 9-4 | 3.41 | 1.29 | 100.1 | 98 | 92 | 31 | 6 |
| S. Bieber | 0-1 | 7.64 | 2.04 | 17.2 | 26 | 13 | 10 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Sanchez | RF | Right Ankle | Jul 19 |
L. Sosa | 2B | Right Wrist | Jul 23 |
M. Scherzer | SP | Left Back | Jul 26 |
Y. Garcia | RP | Right Elbow | Jul 30 |
J. Mantiply | RP | Left Knee | Aug 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Gilbert | RP | Left Shoulder | Jul 17 |
E. Pereira | RF | Concussion | Jul 23 |
A. Hays | LF | Left Calf | Jul 26 |
J. Leasure | RP | Right Forearm | Jul 27 |
P. Berroa | RP | Right Elbow | Aug 3 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 51 | 46 | - | L1 | .526 |
| Cleveland | 51 | 47 | 0.5 | L1 | .520 |
| Minnesota | 49 | 50 | 3 | L1 | .495 |
| Detroit | 45 | 52 | 6 | W1 | .464 |
| Kansas City | 39 | 59 | 12.5 | W1 | .398 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 40 | - | L3 | .583 |
| New York | 54 | 43 | 2.5 | L1 | .557 |
| Boston | 48 | 48 | 8 | W11 | .500 |
| Baltimore | 47 | 51 | 10 | W5 | .480 |
| Toronto | 46 | 52 | 11 | W1 | .469 |