



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Burke | 6-4 | 3.41 | 1.17 | 105.2 | 91 | 115 | 33 | 13 |
| T. Yesavage | 4-4 | 3.72 | 1.16 | 75.0 | 48 | 69 | 39 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Sanchez | RF | Right Ankle | Jul 19 |
L. Sosa | 2B | Right Wrist | Jul 23 |
M. Scherzer | SP | Left Back | Jul 26 |
Y. Garcia | RP | Right Elbow | Jul 30 |
J. Mantiply | RP | Left Knee | Aug 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
E. Pereira | RF | Concussion | Jul 23 |
A. Hays | LF | Left Calf | Jul 23 |
T. Gilbert | RP | Left Shoulder | Jul 25 |
J. Leasure | RP | Right Forearm | Jul 27 |
P. Berroa | RP | Right Elbow | Aug 3 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 51 | 46 | - | L1 | .526 |
| Cleveland | 52 | 47 | - | W1 | .525 |
| Minnesota | 49 | 50 | 3 | L1 | .495 |
| Detroit | 46 | 52 | 5.5 | W2 | .469 |
| Kansas City | 40 | 59 | 12 | W2 | .404 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 41 | - | L4 | .577 |
| New York | 54 | 43 | 2 | L1 | .557 |
| Boston | 49 | 48 | 7 | W12 | .505 |
| Baltimore | 48 | 51 | 9 | W6 | .485 |
| Toronto | 46 | 52 | 10.5 | W1 | .469 |