



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. Lodolo | 3-6 | 5.04 | 1.47 | 103.2 | 108 | 80 | 44 | 20 |
| J. Soriano | 12-8 | 3.91 | 1.29 | 177.1 | 155 | 169 | 73 | 18 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Bieber | SP | Right Shoulder | Sep 24 |
R. Martin Jr. | RF | Left Hamstring | Sep 24 |
J. Clase | LF | Left Foot | Sep 24 |
L. Urias | 2B | Right Quadriceps | Sep 24 |
B. Bateman | CF | Right Hip | Sep 25 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Santillan | RP | Left Hip | Jan 31 |
S. Steer | 1B | Right Wrist | Jan 31 |
C. Burns | SP | Right Groin | Jan 31 |
J. Garcia | RP | Right Elbow | Jan 31 |
M. Toglia | 1B | Right Shoulder | Jan 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 100 | 59 | - | W2 | .629 |
| Chicago | 88 | 73 | 13 | L2 | .547 |
| Pittsburgh | 81 | 78 | 19 | W1 | .509 |
| St. Louis | 77 | 82 | 23 | L1 | .484 |
| Cincinnati | 74 | 86 | 26.5 | L1 | .463 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 97 | 63 | - | W1 | .606 |
| New York | 92 | 68 | 5 | L1 | .575 |
| Boston | 87 | 74 | 10.5 | W2 | .540 |
| Baltimore | 79 | 81 | 18 | W4 | .494 |
| Toronto | 78 | 82 | 19 | W1 | .488 |