



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Lowder | 6-12 | 6.01 | 1.55 | 127.1 | 144 | 101 | 54 | 18 |
| T. Yesavage | 5-5 | 3.67 | 1.13 | 95.2 | 62 | 94 | 46 | 11 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Bieber | SP | Right Shoulder | Sep 25 |
R. Martin Jr. | RF | Left Hamstring | Sep 25 |
J. Clase | LF | Left Foot | Sep 25 |
L. Urias | 2B | Right Quadriceps | Sep 25 |
C. Ponce | SP | Right Knee | Oct 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Santillan | RP | Left Hip | Jan 31 |
S. Steer | 1B | Right Wrist | Jan 31 |
C. Burns | SP | Right Groin | Jan 31 |
J. Garcia | RP | Right Elbow | Jan 31 |
M. Toglia | 1B | Right Shoulder | Jan 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 101 | 59 | - | W3 | .631 |
| Chicago | 88 | 73 | 13.5 | L2 | .547 |
| Pittsburgh | 81 | 80 | 20.5 | L2 | .503 |
| St. Louis | 77 | 83 | 24 | L2 | .481 |
| Cincinnati | 74 | 86 | 27 | L1 | .463 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 97 | 63 | - | W1 | .606 |
| New York | 93 | 68 | 4.5 | W1 | .578 |
| Boston | 87 | 74 | 10.5 | W2 | .540 |
| Baltimore | 79 | 82 | 18.5 | L1 | .491 |
| Toronto | 78 | 82 | 19 | W1 | .488 |