



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| B. Williamson | 5-4 | 4.89 | 1.41 | 49.2 | 43 | 33 | 27 | 8 |
| M. Scherzer | 3-9 | 6.14 | 1.36 | 77.2 | 72 | 61 | 34 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Bieber | SP | Right Shoulder | Sep 26 |
R. Martin Jr. | RF | Left Hamstring | Sep 26 |
J. Clase | LF | Left Foot | Sep 26 |
L. Urias | 2B | Right Quadriceps | Sep 26 |
C. Ponce | SP | Right Knee | Oct 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Santillan | RP | Left Hip | Jan 31 |
S. Steer | 1B | Right Wrist | Jan 31 |
C. Burns | SP | Right Groin | Jan 31 |
J. Garcia | RP | Right Elbow | Jan 31 |
M. Toglia | 1B | Right Shoulder | Jan 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 102 | 59 | - | W4 | .634 |
| Chicago | 88 | 73 | 14 | L2 | .547 |
| Pittsburgh | 81 | 80 | 21 | L2 | .503 |
| St. Louis | 77 | 84 | 25 | L3 | .478 |
| Cincinnati | 75 | 86 | 27 | W1 | .466 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | - | L1 | .605 |
| New York | 93 | 68 | 4.5 | W1 | .578 |
| Boston | 87 | 74 | 10.5 | W2 | .540 |
| Baltimore | 79 | 82 | 18.5 | L1 | .491 |
| Toronto | 78 | 83 | 19.5 | L1 | .484 |