



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| K. Montero | 9-8 | 3.55 | 1.03 | 147.0 | 117 | 98 | 34 | 17 |
| M. Scherzer | 2-8 | 6.38 | 1.37 | 67.2 | 65 | 51 | 28 | 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Urias | 2B | Right Quadriceps | Sep 15 |
T. Yesavage | SP | Left Knee | Sep 19 |
J. Clase | LF | Left Foot | Sep 19 |
A. Santander | RF | Left Shoulder | Sep 20 |
S. Bieber | SP | Right Shoulder | Sep 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
P. Meadows | CF | Left Arm | Sep 15 |
K. Carpenter | RF | Right Foot | Sep 17 |
B. Smith | RP | Right Shoulder | Sep 17 |
J. Flaherty | SP | Right Forearm | Sep 21 |
J. Verlander | SP | Left Hamstring | Sep 25 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 78 | 75 | - | W2 | .510 |
| Chicago | 77 | 75 | 0.5 | L2 | .507 |
| Detroit | 72 | 80 | 5.5 | L1 | .474 |
| Minnesota | 71 | 81 | 6.5 | W1 | .467 |
| Kansas City | 66 | 85 | 11 | L3 | .437 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 91 | 59 | - | W4 | .607 |
| New York | 88 | 64 | 4 | L1 | .579 |
| Boston | 82 | 69 | 9.5 | L1 | .543 |
| Toronto | 75 | 77 | 17 | L2 | .493 |
| Baltimore | 74 | 78 | 18 | W2 | .487 |