



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Schlittler | 10-6 | 2.21 | 0.93 | 146.2 | 105 | 182 | 31 | 14 |
| B. Fisher | 3-3 | 3.54 | 1.23 | 61.0 | 42 | 57 | 33 | 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Little | RP | Personal | Aug 17 |
L. Sosa | 2B | Right Wrist | Aug 17 |
J. Mantiply | RP | Left Knee | Aug 17 |
V. Guerrero Jr. | 1B | Concussion | Aug 21 |
S. Arrighetti | SP | Right Foot | Aug 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Rodon | SP | Left Elbow | Aug 24 |
C. Bellinger | LF | Left Hamstring | Aug 24 |
K. Castro | RP | Right Elbow | Aug 24 |
G. Stanton | DH | Right Calf | Aug 24 |
C. Schmidt | SP | Right Elbow | Aug 31 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 74 | 47 | - | L1 | .612 |
| New York | 68 | 55 | 7 | L3 | .553 |
| Boston | 65 | 57 | 9.5 | L1 | .533 |
| Toronto | 61 | 64 | 15 | W2 | .488 |
| Baltimore | 59 | 63 | 15.5 | W1 | .484 |