



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| K. Leahy | 7-4 | 3.55 | 1.34 | 101.1 | 102 | 88 | 34 | 12 |
| D. Cease | 7-5 | 2.46 | 1.09 | 113.1 | 75 | 167 | 48 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Clase | LF | Left Foot | Jul 30 |
L. Sosa | 2B | Right Wrist | Aug 9 |
J. Mantiply | RP | Left Knee | Aug 17 |
Y. Garcia | RP | Right Elbow | Aug 31 |
P. Corbin | SP | Left Shoulder | Aug 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Romero | RP | Abdomen | Jul 31 |
R. Urias | 3B | Right Elbow | Aug 6 |
M. Rajcic | RP | Right Elbow | Aug 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 67 | 41 | - | L1 | .620 |
| Chicago | 62 | 48 | 6 | L1 | .564 |
| Pittsburgh | 55 | 56 | 13.5 | L4 | .495 |
| St. Louis | 54 | 56 | 14 | L2 | .491 |
| Cincinnati | 52 | 57 | 15.5 | W2 | .477 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 64 | 45 | - | L1 | .587 |
| New York | 62 | 48 | 2.5 | W1 | .564 |
| Boston | 57 | 51 | 6.5 | W2 | .528 |
| Baltimore | 54 | 56 | 10.5 | W2 | .491 |
| Toronto | 51 | 59 | 13.5 | W2 | .464 |