



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| Q. Mathews | 0-1 | 3.60 | 1.80 | 5.0 | 6 | 3 | 3 | 0 |
| K. Gausman | 5-10 | 4.38 | 1.29 | 127.1 | 128 | 127 | 36 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Clase | LF | Left Foot | Jul 31 |
L. Sosa | 2B | Right Wrist | Aug 9 |
J. Mantiply | RP | Left Knee | Aug 17 |
Y. Garcia | RP | Right Elbow | Aug 31 |
P. Corbin | SP | Left Shoulder | Aug 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Urias | 3B | Right Elbow | Aug 6 |
J. Romero | RP | Abdomen | Aug 6 |
M. Rajcic | RP | Right Elbow | Aug 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 68 | 41 | - | W1 | .624 |
| Chicago | 62 | 48 | 6.5 | L1 | .564 |
| Pittsburgh | 55 | 56 | 14 | L4 | .495 |
| St. Louis | 54 | 57 | 15 | L3 | .486 |
| Cincinnati | 52 | 57 | 16 | W2 | .477 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 64 | 45 | - | L1 | .587 |
| New York | 62 | 48 | 2.5 | W1 | .564 |
| Boston | 58 | 51 | 6 | W3 | .532 |
| Baltimore | 54 | 56 | 10.5 | W2 | .491 |
| Toronto | 52 | 59 | 13 | W3 | .468 |