



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Liberatore | 5-8 | 5.26 | 1.56 | 102.2 | 120 | 100 | 40 | 19 |
| M. Scherzer | 1-4 | 9.49 | 1.82 | 24.2 | 31 | 18 | 14 | 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Clase | LF | Left Foot | Aug 6 |
L. Sosa | 2B | Right Wrist | Aug 9 |
J. Mantiply | RP | Left Knee | Aug 17 |
Y. Garcia | RP | Right Elbow | Aug 31 |
P. Corbin | SP | Left Shoulder | Aug 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Urias | 3B | Right Elbow | Aug 6 |
J. Romero | RP | Abdomen | Aug 6 |
M. Rajcic | RP | Right Elbow | Aug 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 69 | 41 | - | W2 | .627 |
| Chicago | 63 | 48 | 6.5 | W1 | .568 |
| Pittsburgh | 56 | 56 | 14 | W1 | .500 |
| St. Louis | 55 | 57 | 15 | W1 | .491 |
| Cincinnati | 52 | 58 | 17 | L1 | .473 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 65 | 45 | - | W1 | .591 |
| New York | 62 | 49 | 3.5 | L1 | .559 |
| Boston | 59 | 51 | 6 | W4 | .536 |
| Baltimore | 54 | 57 | 11.5 | L1 | .486 |
| Toronto | 52 | 60 | 14 | L1 | .464 |