



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| G. Holmes | 9-5 | 3.71 | 1.34 | 128.2 | 117 | 103 | 55 | 19 |
| B. Lord | 5-2 | 3.75 | 1.19 | 69.2 | 55 | 64 | 28 | 8 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Ruiz | C | Head | Sep 3 |
R. Lovelady | RP | Left Triceps | Sep 3 |
C. Cavalli | SP | Lower Leg | Sep 3 |
J. Gray | SP | Right Elbow | Sep 3 |
D. Herz | SP | Left Elbow | Sep 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Lopez | RP | Left Knee | Sep 6 |
R. Suarez | RP | Right Elbow | Sep 13 |
J. Jimenez | RP | Left Knee | Jan 31 |
S. Strider | SP | Right Elbow | Jan 31 |
J. Profar | LF | Suspension | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 83 | 57 | - | W1 | .593 |
| Philadelphia | 79 | 60 | 3.5 | W6 | .568 |
| Miami | 70 | 69 | 12.5 | W1 | .504 |
| Washington | 67 | 75 | 17 | L1 | .472 |
| New York | 62 | 77 | 20.5 | L1 | .446 |