


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| Z. Thornton | 0-1 | 8.31 | 1.38 | 4.1 | 4 | 3 | 2 | 1 |
| Z. Littell | 3-4 | 5.83 | 1.45 | 46.1 | 52 | 23 | 15 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Beeter | RP | Right Forearm | May 20 |
C. Henry | RP | Right Shoulder | May 22 |
J. Gray | SP | Right Elbow | May 28 |
T. Williams | SP | Right Elbow | May 31 |
T. Baum | DH | Undisclosed | May 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A.J. Minter | RP | Left Lat | May 24 |
J. Young | 1B | Left Knee | May 24 |
J. Polanco | 1B | Left Achilles | May 24 |
J. Rojas | 3B | Undisclosed | May 24 |
J. Jacques | RP | Undisclosed | May 26 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | - | W2 | .680 |
| Philadelphia | 25 | 25 | 9 | L2 | .500 |
| Washington | 25 | 25 | 9 | W2 | .500 |
| Miami | 22 | 28 | 12 | L2 | .440 |
| New York | 21 | 28 | 12.5 | L2 | .429 |