



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Scherzer | 1-4 | 9.49 | 1.82 | 24.2 | 31 | 18 | 14 | 9 |
| E. Yean | 0-1 | 2.35 | 0.78 | 7.2 | 4 | 4 | 2 | 1 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Williams | SP | Right Elbow | Jul 28 |
P. Poulin | RP | Left Forearm | Jul 30 |
D. Millas | C | Left Finger | Jul 30 |
B. Lord | RP | Left Side | Aug 2 |
J. Irvin | SP | Right Shoulder | Aug 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Sanchez | RF | Right Ankle | Jul 30 |
B. Fisher | RP | Personal | Jul 30 |
J. Clase | LF | Left Foot | Jul 30 |
L. Sosa | 2B | Right Wrist | Aug 9 |
J. Mantiply | RP | Left Knee | Aug 17 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 62 | 43 | - | W3 | .590 |
| New York | 59 | 46 | 3 | L1 | .562 |
| Boston | 54 | 50 | 7.5 | W1 | .519 |
| Baltimore | 52 | 55 | 11 | W1 | .486 |
| Toronto | 49 | 58 | 14 | W1 | .458 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 62 | 43 | - | W1 | .590 |
| Philadelphia | 57 | 50 | 6 | L1 | .533 |
| Washington | 54 | 53 | 9 | L1 | .505 |
| Miami | 53 | 54 | 10 | W1 | .495 |
| New York | 44 | 62 | 18.5 | W1 | .415 |