


Points


Assists


Rebounds

| Player | Pos | Injury | Return |
|---|---|---|---|
J. Williams | G | Left Hamstring | May 27 |
A. Mitchell | G | Right Calf | May 27 |
T. Sorber | C | Right Knee | Sep 30 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Jones Garcia | F | Right Ankle | Jul 1 |
2025-26 Southwest Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | - | L1 | .756 |
| Houston | 52 | 30 | 10 | W1 | .634 |
| New Orleans | 26 | 56 | 36 | L2 | .317 |
| Dallas | 26 | 56 | 36 | W1 | .317 |
| Memphis | 25 | 57 | 37 | L8 | .305 |
2025-26 Northwest Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | - | L2 | .780 |
| Denver | 54 | 28 | 10 | W12 | .659 |
| Minnesota | 49 | 33 | 15 | W2 | .598 |
| Portland | 42 | 40 | 22 | W2 | .512 |
| Utah | 22 | 60 | 42 | L1 | .268 |