


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
R. Poehling | C | Knee | Dec 5 |
I. Moore | D | Lower Body | Nov 13 |
A.J. Greer | LW | Upper Body | Nov 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Marchessault | RW | Lower Body | Nov 12 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 13 | 3 | 4 | 30 |
| Colorado | 11 | 6 | 2 | 24 |
| Nashville | 9 | 4 | 5 | 23 |
| Dallas | 10 | 5 | 2 | 22 |
| Utah | 10 | 8 | 1 | 21 |
| Winnipeg | 8 | 8 | 3 | 19 |
| St. Louis | 8 | 8 | 2 | 18 |
| Chicago | 4 | 13 | 1 | 9 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 14 | 3 | 3 | 31 |
| Vegas | 13 | 5 | 2 | 28 |
| Anaheim | 10 | 7 | 1 | 21 |
| Seattle | 9 | 6 | 1 | 19 |
| Calgary | 8 | 10 | 1 | 17 |
| San Jose | 8 | 11 | 1 | 17 |
| Los Angeles | 5 | 9 | 2 | 12 |
| Vancouver | 3 | 16 | 1 | 7 |