


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
A.J. Greer | LW | Upper Body | Nov 10 |
T. Terry | RW | Hip | Nov 13 |
I. Moore | D | Lower Body | Nov 14 |
R. Poehling | C | Lower Body | Nov 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
V. Koivunen | RW | Lower Body | Nov 10 |
E. Soderblom | LW | Upper Body | Nov 13 |
B. Rust | RW | Lower Body | Dec 4 |
T. van Riemsdyk | D | Lower Body | Nov 10 |
R. Graves | D | Knee | Nov 27 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 14 | 3 | 2 | 30 |
| New Jersey | 13 | 5 | 0 | 26 |
| NY Rangers | 10 | 7 | 1 | 21 |
| Washington | 9 | 6 | 0 | 18 |
| NY Islanders | 7 | 6 | 3 | 17 |
| Columbus | 7 | 8 | 0 | 14 |
| Pittsburgh | 6 | 10 | 2 | 14 |
| Philadelphia | 4 | 10 | 5 | 13 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 12 | 3 | 3 | 27 |
| Vegas | 12 | 5 | 2 | 26 |
| Anaheim | 10 | 7 | 1 | 21 |
| Seattle | 9 | 6 | 1 | 19 |
| Calgary | 8 | 9 | 1 | 17 |
| San Jose | 7 | 11 | 1 | 15 |
| Los Angeles | 5 | 8 | 2 | 12 |
| Vancouver | 3 | 15 | 1 | 7 |