


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
B. Othmann | LW | Upper Body | Nov 10 |
K. Bahl | D | Achilles | Sep 14 |
J. Huberdeau | LW | Hip | Nov 20 |
C. Zary | C | Knee | Nov 27 |
S. Honzek | LW | Lower Body | Nov 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Ristolainen | D | Hand | Nov 10 |
N. Grebenkin | RW | Back | Feb 12 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 14 | 3 | 2 | 30 |
| New Jersey | 13 | 5 | 0 | 26 |
| NY Rangers | 10 | 7 | 1 | 21 |
| Washington | 9 | 6 | 0 | 18 |
| NY Islanders | 7 | 6 | 3 | 17 |
| Columbus | 7 | 8 | 0 | 14 |
| Pittsburgh | 6 | 9 | 2 | 14 |
| Philadelphia | 4 | 10 | 4 | 12 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 12 | 3 | 3 | 27 |
| Vegas | 12 | 5 | 2 | 26 |
| Seattle | 9 | 6 | 1 | 19 |
| Anaheim | 9 | 7 | 1 | 19 |
| Calgary | 7 | 9 | 1 | 15 |
| San Jose | 7 | 11 | 1 | 15 |
| Los Angeles | 5 | 8 | 2 | 12 |
| Vancouver | 3 | 15 | 1 | 7 |