


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
J. Staal | C | Calf | Dec 2 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Byram | D | Upper Body | Nov 13 |
P. Kane | RW | Upper Body | Nov 11 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 12 | 3 | 3 | 27 |
| Nashville | 8 | 4 | 5 | 21 |
| Utah | 10 | 7 | 1 | 21 |
| Dallas | 9 | 5 | 2 | 20 |
| Colorado | 9 | 6 | 2 | 20 |
| St. Louis | 7 | 8 | 2 | 16 |
| Winnipeg | 6 | 8 | 3 | 15 |
| Chicago | 4 | 13 | 1 | 9 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 14 | 3 | 2 | 30 |
| New Jersey | 12 | 5 | 0 | 24 |
| NY Rangers | 10 | 7 | 1 | 21 |
| Washington | 9 | 6 | 0 | 18 |
| NY Islanders | 7 | 6 | 3 | 17 |
| Columbus | 7 | 8 | 0 | 14 |
| Pittsburgh | 5 | 9 | 2 | 12 |
| Philadelphia | 4 | 10 | 4 | 12 |