


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
J. Melanson | RW | Chest | Nov 18 |
N. Kokko | G | Not Injury Related | Nov 18 |
C. Douglas | C | Upper Body | Nov 18 |
J. McCann | LW | Lower Body | Jan 1 |
J. O'Brien | C | Lower Body | Nov 27 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 14 | 3 | 3 | 31 |
| Vegas | 13 | 5 | 3 | 29 |
| Anaheim | 10 | 8 | 1 | 21 |
| Seattle | 9 | 7 | 1 | 19 |
| San Jose | 8 | 11 | 2 | 18 |
| Calgary | 8 | 10 | 1 | 17 |
| Los Angeles | 5 | 10 | 2 | 12 |
| Vancouver | 3 | 17 | 1 | 7 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 15 | 3 | 2 | 32 |
| New Jersey | 14 | 6 | 0 | 28 |
| NY Rangers | 12 | 8 | 1 | 25 |
| Washington | 10 | 7 | 0 | 20 |
| NY Islanders | 8 | 6 | 4 | 20 |
| Pittsburgh | 7 | 10 | 2 | 16 |
| Philadelphia | 5 | 10 | 6 | 16 |
| Columbus | 7 | 10 | 0 | 14 |