


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
C. Bedard | C | Right Shoulder | Nov 26 |
B. Byram | D | Upper Body | Nov 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Monahan | C | Upper Body | Nov 24 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 16 | 3 | 3 | 35 |
| New Jersey | 15 | 7 | 0 | 30 |
| NY Rangers | 13 | 8 | 1 | 27 |
| NY Islanders | 10 | 6 | 5 | 25 |
| Philadelphia | 8 | 11 | 6 | 22 |
| Washington | 10 | 10 | 0 | 20 |
| Columbus | 8 | 12 | 0 | 16 |
| Pittsburgh | 7 | 12 | 2 | 16 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 16 | 3 | 4 | 36 |
| Dallas | 13 | 6 | 2 | 28 |
| Colorado | 12 | 7 | 3 | 27 |
| Nashville | 11 | 6 | 5 | 27 |
| Utah | 11 | 9 | 3 | 25 |
| Winnipeg | 11 | 9 | 3 | 25 |
| St. Louis | 11 | 9 | 2 | 24 |
| Chicago | 6 | 14 | 2 | 14 |