

| Player | Pos | Injury | Return |
|---|---|---|---|
J. Manson | D | Left Ankle | Dec 26 |
Z. L'Heureux | LW | Upper Body | Nov 26 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Gibson | G | Lower Body | Nov 9 |
A. Johansson | D | Undisclosed | Nov 11 |
M. Kasper | C | Upper Body | Nov 13 |
M. Appleton | C | Undisclosed | Nov 13 |
D. Larkin | C | Suspension | Nov 13 |
2026-27 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Boston | 12 | 4 | 1 | 25 |
| Montreal | 11 | 3 | 3 | 25 |
| Tampa Bay | 11 | 3 | 2 | 24 |
| Ottawa | 11 | 6 | 1 | 23 |
| Florida | 9 | 6 | 2 | 20 |
| Buffalo | 8 | 5 | 3 | 19 |
| Toronto | 8 | 8 | 2 | 18 |
| Detroit | 7 | 7 | 3 | 17 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 12 | 3 | 4 | 28 |
| Dallas | 10 | 5 | 2 | 22 |
| Nashville | 8 | 4 | 5 | 21 |
| Utah | 10 | 7 | 1 | 21 |
| Colorado | 9 | 6 | 2 | 20 |
| St. Louis | 7 | 8 | 2 | 16 |
| Winnipeg | 6 | 8 | 3 | 15 |
| Chicago | 4 | 13 | 1 | 9 |