

| Player | Pos | Injury | Return |
|---|---|---|---|
W. Wallinder | D | Upper Body | Nov 24 |
D. Larkin | C | Suspension | Dec 19 |
S. Edvinsson | D | Contract Dispute | Nov 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Pulock | D | Lower Body | Nov 22 |
A. Romanov | D | Right Knee | Apr 7 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 17 | 3 | 3 | 37 |
| New Jersey | 15 | 7 | 0 | 30 |
| NY Rangers | 13 | 8 | 1 | 27 |
| NY Islanders | 10 | 6 | 5 | 25 |
| Philadelphia | 8 | 11 | 6 | 22 |
| Washington | 10 | 10 | 0 | 20 |
| Columbus | 8 | 12 | 0 | 16 |
| Pittsburgh | 7 | 12 | 2 | 16 |
2026-27 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Tampa Bay | 15 | 5 | 2 | 32 |
| Montreal | 14 | 5 | 4 | 32 |
| Ottawa | 14 | 6 | 3 | 31 |
| Boston | 14 | 7 | 1 | 29 |
| Florida | 12 | 8 | 3 | 27 |
| Buffalo | 9 | 9 | 4 | 22 |
| Detroit | 8 | 11 | 3 | 19 |
| Toronto | 8 | 13 | 3 | 19 |