


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
T. Jarry | G | Illness | Nov 6 |
I. Howard | LW | Left Knee | Nov 16 |
Z. Hyman | LW | Neck | Nov 6 |
D. Levi | G | Undisclosed | Nov 8 |
A. Regula | D | Undisclosed | Nov 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A.J. Greer | LW | Upper Body | Nov 10 |
T. Terry | RW | Hip | Nov 7 |
I. Moore | D | Lower Body | Nov 7 |
R. Poehling | C | Lower Body | Nov 24 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 11 | 2 | 3 | 25 |
| Vegas | 11 | 5 | 2 | 24 |
| Seattle | 9 | 5 | 1 | 19 |
| Anaheim | 7 | 7 | 1 | 15 |
| Calgary | 7 | 8 | 1 | 15 |
| San Jose | 7 | 9 | 1 | 15 |
| Los Angeles | 5 | 7 | 2 | 12 |
| Vancouver | 3 | 14 | 1 | 7 |