


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
I. Howard | LW | Left Knee | Nov 16 |
A. Regula | D | Undisclosed | Nov 20 |
M. Savoie | C | Lower Body | Nov 23 |
F. Andersen | G | Knee | Jan 8 |
M. Janmark | C | Undisclosed | Nov 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
N. Acciari | C | Upper Body | Nov 13 |
N. Grebenkin | RW | Back | Feb 12 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 14 | 3 | 2 | 30 |
| New Jersey | 13 | 6 | 0 | 26 |
| NY Rangers | 11 | 8 | 1 | 23 |
| Washington | 10 | 6 | 0 | 20 |
| NY Islanders | 7 | 6 | 4 | 18 |
| Philadelphia | 5 | 10 | 5 | 15 |
| Columbus | 7 | 9 | 0 | 14 |
| Pittsburgh | 6 | 10 | 2 | 14 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 13 | 3 | 3 | 29 |
| Vegas | 12 | 5 | 2 | 26 |
| Anaheim | 10 | 7 | 1 | 21 |
| Seattle | 9 | 6 | 1 | 19 |
| Calgary | 8 | 10 | 1 | 17 |
| San Jose | 8 | 11 | 1 | 17 |
| Los Angeles | 5 | 9 | 2 | 12 |
| Vancouver | 3 | 16 | 1 | 7 |