


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
M. Zuccarello | RW | Upper Body | Nov 9 |
K. Fiala | LW | Left Lower Leg | Nov 13 |
J. Dvorak | D | Upper Body | Nov 27 |
J. Jenik | C | Undisclosed | Nov 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
E. Soderblom | LW | Upper Body | Nov 13 |
B. Rust | RW | Lower Body | Dec 4 |
T. van Riemsdyk | D | Lower Body | Nov 7 |
R. Graves | D | Knee | Nov 27 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 14 | 3 | 2 | 30 |
| New Jersey | 12 | 5 | 0 | 24 |
| NY Rangers | 10 | 7 | 1 | 21 |
| Washington | 9 | 6 | 0 | 18 |
| NY Islanders | 7 | 6 | 3 | 17 |
| Columbus | 7 | 8 | 0 | 14 |
| Pittsburgh | 5 | 9 | 2 | 12 |
| Philadelphia | 4 | 10 | 4 | 12 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 11 | 3 | 3 | 25 |
| Vegas | 11 | 5 | 2 | 24 |
| Seattle | 9 | 6 | 1 | 19 |
| Anaheim | 9 | 7 | 1 | 19 |
| Calgary | 7 | 9 | 1 | 15 |
| San Jose | 7 | 11 | 1 | 15 |
| Los Angeles | 5 | 7 | 2 | 12 |
| Vancouver | 3 | 14 | 1 | 7 |