


Goals

Assists

Points

| Player | Pos | Injury | Return |
|---|---|---|---|
M. McCarron | C | Upper Body | Nov 9 |
F. Gustavsson | G | Hip | Nov 18 |
J. Spurgeon | D | Lower Body | Nov 9 |
B. Faber | D | Skull | Nov 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
Y. Gourde | C | Hip | Nov 11 |
2026-27 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Boston | 12 | 4 | 1 | 25 |
| Montreal | 11 | 3 | 3 | 25 |
| Ottawa | 11 | 6 | 1 | 23 |
| Tampa Bay | 10 | 3 | 2 | 22 |
| Florida | 9 | 6 | 2 | 20 |
| Buffalo | 8 | 5 | 3 | 19 |
| Toronto | 8 | 8 | 2 | 18 |
| Detroit | 7 | 7 | 3 | 17 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 12 | 3 | 3 | 27 |
| Dallas | 10 | 5 | 2 | 22 |
| Nashville | 8 | 4 | 5 | 21 |
| Utah | 10 | 7 | 1 | 21 |
| Colorado | 9 | 6 | 2 | 20 |
| St. Louis | 7 | 8 | 2 | 16 |
| Winnipeg | 6 | 8 | 3 | 15 |
| Chicago | 4 | 13 | 1 | 9 |