


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
S. Casey | D | Knee | Nov 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Mailloux | D | Hand | Nov 24 |
T. Krug | D | Left Ankle | Jun 30 |
D. Dube | C | Neck | Dec 3 |
T. Tucker | D | Left Knee | Nov 11 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 11 | 3 | 3 | 25 |
| Utah | 10 | 6 | 0 | 20 |
| Dallas | 9 | 5 | 1 | 19 |
| Colorado | 9 | 6 | 1 | 19 |
| Nashville | 6 | 4 | 5 | 17 |
| St. Louis | 7 | 7 | 2 | 16 |
| Winnipeg | 6 | 8 | 3 | 15 |
| Chicago | 4 | 11 | 1 | 9 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 13 | 3 | 2 | 28 |
| New Jersey | 11 | 5 | 0 | 22 |
| NY Rangers | 9 | 7 | 1 | 19 |
| Washington | 8 | 6 | 0 | 16 |
| NY Islanders | 7 | 6 | 2 | 16 |
| Columbus | 6 | 7 | 0 | 12 |
| Pittsburgh | 5 | 9 | 2 | 12 |
| Philadelphia | 4 | 10 | 4 | 12 |