


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
R. Greig | C | Lower Body | Nov 9 |
L. Ullmark | G | Lower Body | Nov 9 |
A. Burakovsky | LW | Lower Body | Nov 26 |
W. Foegele | LW | Right Knee | Nov 24 |
W. Eklund | LW | Ankle | Jan 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
N. Schmidt | D | Upper Body | Nov 10 |
K. Yamamoto | RW | Upper Body | Nov 10 |
J. Marino | D | Upper Body | Nov 13 |
M. Lamoureux | D | Shoulder | Feb 11 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 12 | 3 | 3 | 27 |
| Nashville | 8 | 4 | 5 | 21 |
| Utah | 10 | 7 | 1 | 21 |
| Dallas | 9 | 5 | 2 | 20 |
| Colorado | 9 | 6 | 2 | 20 |
| St. Louis | 7 | 8 | 2 | 16 |
| Winnipeg | 6 | 8 | 3 | 15 |
| Chicago | 4 | 12 | 1 | 9 |
2026-27 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Boston | 12 | 4 | 1 | 25 |
| Montreal | 11 | 3 | 3 | 25 |
| Ottawa | 11 | 6 | 1 | 23 |
| Tampa Bay | 10 | 3 | 2 | 22 |
| Florida | 9 | 6 | 2 | 20 |
| Buffalo | 8 | 5 | 3 | 19 |
| Toronto | 8 | 8 | 2 | 18 |
| Detroit | 7 | 7 | 3 | 17 |