


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
N. Kokko | G | Not Injury Related | Nov 13 |
C. Douglas | C | Upper Body | Nov 11 |
J. McCann | LW | Lower Body | Jan 1 |
J. Melanson | RW | Chest | Nov 30 |
R. Lindgren | D | Upper Body | Nov 18 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Smits | D | Upper Body | Nov 8 |
S. Durzi | D | Lower Body | Nov 8 |
I. Shesterkin | G | Right Knee | Sep 14 |
J. Veleno | C | Right Lower Body | Jan 2 |
A. Thompson | C | Undisclosed | Nov 12 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 13 | 3 | 2 | 28 |
| New Jersey | 11 | 5 | 0 | 22 |
| NY Rangers | 9 | 7 | 1 | 19 |
| Washington | 9 | 6 | 0 | 18 |
| NY Islanders | 7 | 6 | 2 | 16 |
| Columbus | 7 | 8 | 0 | 14 |
| Pittsburgh | 5 | 9 | 2 | 12 |
| Philadelphia | 4 | 10 | 4 | 12 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 11 | 3 | 3 | 25 |
| Vegas | 11 | 5 | 2 | 24 |
| Seattle | 9 | 5 | 1 | 19 |
| Anaheim | 9 | 7 | 1 | 19 |
| Calgary | 7 | 9 | 1 | 15 |
| San Jose | 7 | 10 | 1 | 15 |
| Los Angeles | 5 | 7 | 2 | 12 |
| Vancouver | 3 | 14 | 1 | 7 |