


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
J. O'Brien | C | Lower Body | Dec 9 |
N. Kokko | G | Not Injury Related | Nov 20 |
C. Douglas | C | Upper Body | Nov 24 |
J. McCann | LW | Lower Body | Jan 1 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Gallagher | RW | Lower Body | Nov 20 |
G. Brisebois | D | Undisclosed | Nov 21 |
M. MacEachern | LW | Undisclosed | Nov 28 |
T. Demko | G | Hip | Dec 20 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 17 | 4 | 3 | 37 |
| Vegas | 13 | 6 | 4 | 30 |
| Anaheim | 11 | 11 | 1 | 23 |
| San Jose | 10 | 12 | 2 | 22 |
| Calgary | 10 | 12 | 1 | 21 |
| Seattle | 9 | 8 | 1 | 19 |
| Los Angeles | 7 | 11 | 2 | 16 |
| Vancouver | 5 | 17 | 1 | 11 |