


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
M. Rielly | D | Lower Body | Nov 7 |
K. Marchenko | RW | Lower Body | Nov 16 |
M. Wood | LW | Undisclosed | Nov 29 |
N. Blankenburg | D | Upper Body | Nov 11 |
M. Rifai | D | Lower Body | Nov 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Anderson | RW | Personal | Nov 9 |
I. Demidov | RW | Right Ankle | Nov 13 |
M. Matheson | D | Lower Body | Nov 13 |
S. Montembeault | G | Lower Body | Nov 9 |
B. Pickford | D | Undisclosed | Nov 29 |
2026-27 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Boston | 12 | 4 | 1 | 25 |
| Montreal | 10 | 3 | 3 | 23 |
| Tampa Bay | 10 | 3 | 2 | 22 |
| Ottawa | 10 | 6 | 1 | 21 |
| Florida | 9 | 6 | 2 | 20 |
| Buffalo | 8 | 5 | 3 | 19 |
| Toronto | 8 | 7 | 2 | 18 |
| Detroit | 7 | 7 | 3 | 17 |