


Goals

Assists

Points
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Sissons | C | Lower Body | Nov 9 |
J. Roslovic | C | Lower Body | Nov 9 |
M. Rielly | D | Lower Body | Nov 9 |
K. Marchenko | RW | Lower Body | Nov 16 |
M. Wood | LW | Undisclosed | Nov 29 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Mantha | RW | Neck | Nov 11 |
S. Casey | D | Knee | Nov 20 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 14 | 3 | 2 | 30 |
| New Jersey | 12 | 5 | 0 | 24 |
| NY Rangers | 10 | 7 | 1 | 21 |
| Washington | 9 | 6 | 0 | 18 |
| NY Islanders | 7 | 6 | 3 | 17 |
| Columbus | 7 | 8 | 0 | 14 |
| Pittsburgh | 6 | 9 | 2 | 14 |
| Philadelphia | 4 | 10 | 4 | 12 |
2026-27 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Boston | 13 | 4 | 1 | 27 |
| Montreal | 11 | 3 | 3 | 25 |
| Tampa Bay | 11 | 4 | 2 | 24 |
| Ottawa | 11 | 6 | 1 | 23 |
| Florida | 9 | 7 | 2 | 20 |
| Buffalo | 8 | 6 | 3 | 19 |
| Toronto | 8 | 8 | 2 | 18 |
| Detroit | 7 | 8 | 3 | 17 |