


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
G. Brisebois | D | Undisclosed | Nov 18 |
M. MacEachern | LW | Undisclosed | Nov 28 |
T. Demko | G | Hip | Dec 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Smits | D | Upper Body | Nov 21 |
S. Durzi | D | Lower Body | Nov 21 |
I. Shesterkin | G | Right Knee | Sep 14 |
J. Veleno | C | Right Lower Body | Jan 2 |
A. Thompson | C | Undisclosed | Nov 29 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 15 | 3 | 2 | 32 |
| New Jersey | 14 | 6 | 0 | 28 |
| NY Rangers | 11 | 8 | 1 | 23 |
| Washington | 10 | 7 | 0 | 20 |
| NY Islanders | 8 | 6 | 4 | 20 |
| Pittsburgh | 7 | 10 | 2 | 16 |
| Philadelphia | 5 | 10 | 6 | 16 |
| Columbus | 7 | 10 | 0 | 14 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 14 | 3 | 3 | 31 |
| Vegas | 13 | 5 | 2 | 28 |
| Anaheim | 10 | 8 | 1 | 21 |
| Seattle | 9 | 7 | 1 | 19 |
| San Jose | 8 | 11 | 2 | 18 |
| Calgary | 8 | 10 | 1 | 17 |
| Los Angeles | 5 | 10 | 2 | 12 |
| Vancouver | 3 | 16 | 1 | 7 |