


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
N. Hanifin | D | Undisclosed | Nov 23 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Marchessault | RW | Lower Body | Nov 14 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 14 | 3 | 4 | 32 |
| Nashville | 11 | 4 | 5 | 27 |
| Colorado | 11 | 6 | 3 | 25 |
| Dallas | 10 | 6 | 2 | 22 |
| Utah | 10 | 8 | 2 | 22 |
| Winnipeg | 9 | 8 | 3 | 21 |
| St. Louis | 9 | 8 | 2 | 20 |
| Chicago | 5 | 13 | 1 | 11 |
2026-27 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Edmonton | 14 | 3 | 3 | 31 |
| Vegas | 13 | 5 | 3 | 29 |
| Anaheim | 10 | 8 | 1 | 21 |
| Seattle | 9 | 7 | 1 | 19 |
| San Jose | 8 | 11 | 2 | 18 |
| Calgary | 8 | 10 | 1 | 17 |
| Los Angeles | 5 | 10 | 2 | 12 |
| Vancouver | 3 | 17 | 1 | 7 |