


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
V. Desharnais | D | Abdomen | Dec 4 |
R. Sandin | D | Right Knee | Dec 25 |
P. Thomas | C | Upper Body | Nov 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Vilmanis | LW | Undisclosed | Nov 7 |
A. Lundell | C | Undisclosed | Nov 7 |
B. Marchand | LW | Left Knee | Nov 20 |
A. Barkov | C | Left Knee | Nov 26 |
J. Gadjovich | LW | Upper Body | Nov 27 |
2026-27 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Boston | 12 | 4 | 1 | 25 |
| Montreal | 10 | 3 | 3 | 23 |
| Tampa Bay | 10 | 3 | 2 | 22 |
| Ottawa | 10 | 6 | 1 | 21 |
| Florida | 9 | 5 | 2 | 20 |
| Buffalo | 8 | 5 | 3 | 19 |
| Toronto | 8 | 7 | 2 | 18 |
| Detroit | 7 | 7 | 3 | 17 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 13 | 3 | 2 | 28 |
| New Jersey | 11 | 5 | 0 | 22 |
| NY Rangers | 9 | 7 | 1 | 19 |
| Washington | 8 | 6 | 0 | 16 |
| NY Islanders | 7 | 6 | 2 | 16 |
| Columbus | 7 | 8 | 0 | 14 |
| Pittsburgh | 5 | 9 | 2 | 12 |
| Philadelphia | 4 | 10 | 4 | 12 |