


Goals


Assists


Points

| Player | Pos | Injury | Return |
|---|---|---|---|
J. Morrissey | D | Right Wrist | Nov 9 |
E. Salomonsson | D | Personal | Nov 29 |
V. Namestnikov | C | Undisclosed | Nov 27 |
N. Bjugstad | C | Left Pectoral | Mar 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Point | C | Undisclosed | Nov 10 |
2026-27 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Boston | 13 | 4 | 1 | 27 |
| Montreal | 11 | 3 | 3 | 25 |
| Tampa Bay | 11 | 3 | 2 | 24 |
| Ottawa | 11 | 6 | 1 | 23 |
| Florida | 9 | 7 | 2 | 20 |
| Buffalo | 8 | 6 | 3 | 19 |
| Toronto | 8 | 8 | 2 | 18 |
| Detroit | 7 | 8 | 3 | 17 |
2026-27 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Minnesota | 12 | 3 | 4 | 28 |
| Dallas | 10 | 5 | 2 | 22 |
| Colorado | 10 | 6 | 2 | 22 |
| Nashville | 8 | 4 | 5 | 21 |
| Utah | 10 | 7 | 1 | 21 |
| St. Louis | 7 | 8 | 2 | 16 |
| Winnipeg | 6 | 8 | 3 | 15 |
| Chicago | 4 | 13 | 1 | 9 |