



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| J. Soriano | 12-7 | 3.56 | 1.27 | 169.1 | 143 | 159 | 72 | 16 |
| C. Quantrill | 9-5 | 2.90 | 1.05 | 108.2 | 89 | 81 | 25 | 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Higashioka | C | Right Forearm | Sep 18 |
P. Gray | RP | Right Elbow | Sep 18 |
C. Baumler | RP | Right Ribs | Sep 18 |
J. Corniell | RP | Right Elbow | Sep 18 |
J. Pederson | DH | Left Hand | Sep 19 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Urias | 2B | Right Quadriceps | Sep 18 |
T. Yesavage | SP | Left Knee | Sep 19 |
J. Clase | LF | Left Foot | Sep 19 |
A. Santander | RF | Left Shoulder | Sep 20 |
S. Bieber | SP | Right Shoulder | Sep 24 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 94 | 60 | - | W1 | .610 |
| New York | 89 | 64 | 4.5 | W1 | .582 |
| Boston | 84 | 71 | 10.5 | L1 | .542 |
| Toronto | 76 | 79 | 18.5 | L2 | .490 |
| Baltimore | 75 | 80 | 19.5 | L2 | .484 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Texas | 78 | 77 | - | W2 | .503 |
| Houston | 77 | 77 | 0.5 | L1 | .500 |
| Seattle | 72 | 82 | 5.5 | W2 | .468 |
| Athletics | 61 | 94 | 17 | L5 | .394 |
| Los Angeles | 59 | 95 | 18.5 | L1 | .383 |