


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Barnett | 1-4 | 7.08 | 1.62 | 40.2 | 42 | 38 | 24 | 12 |
| D. Espino | 0-0 | 4.73 | 1.43 | 13.1 | 12 | 22 | 7 | 3 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Martinez | LF | Right Side | Sep 18 |
C. Holderman | RP | Right Wrist | Sep 21 |
R. Hoskins | 1B | Back | Sep 21 |
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Kuroda-Grauer | 3B | Groin | Sep 21 |
J.T. Ginn | SP | Right Elbow | Sep 24 |
B. Rooker | DH | Left Knee | Jan 31 |
N. Kurtz | 1B | Right Thumb | Jan 31 |
G. Jump | SP | Left Shoulder | Jan 31 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Houston | 77 | 76 | - | W1 | .503 |
| Texas | 76 | 77 | 1 | L1 | .497 |
| Seattle | 71 | 82 | 6 | W1 | .464 |
| Athletics | 61 | 93 | 16.5 | L4 | .396 |
| Los Angeles | 59 | 94 | 18 | W1 | .386 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 79 | 75 | - | W3 | .513 |
| Chicago | 78 | 75 | 0.5 | W1 | .510 |
| Detroit | 72 | 81 | 6.5 | L2 | .471 |
| Minnesota | 71 | 82 | 7.5 | L1 | .464 |
| Kansas City | 67 | 87 | 12 | L2 | .435 |